Egypt Gold Price Editorial Team ·
This daily briefing is produced automatically from the market prices we recorded at publication time. The figures are observed values, not forecasts, and nothing here is investment advice.
Live Egyptian gold prices for Sunday 30 August 2026: 21K 6,325 EGP/g sell (6,225 buy), 24K 7,228.5 EGP/g, gold pound 50,600 EGP, USD/EGP 50.25.
The Egyptian retail market held steady today. Reference gram levels recorded at publication time:
| Karat | Sell (EGP/g) | Buy-back (EGP/g) |
|---|---|---|
| 24K | 7,228.5 | 7,128.5 |
| 22K | 6,626.3 | 6,526.3 |
| 21K | 6,325 | 6,225 |
| 18K | 5,421.5 | 5,321.5 |
The Egyptian gram is arithmetic, not sentiment: international ounce × USD/EGP ÷ 31.1035, scaled by karat purity. At $4,455.54 an ounce and 50.25 EGP to the dollar, that produces the 24K gram above before any dealer margin. Everything a shop quotes on top of that is margin and workmanship. The buy-back column is 100 EGP below the sell price on every karat — the fixed spread applied across the local market. That gap, not the daily headline change, is the real cost of a round trip: on 21K it is roughly more than a normal daily move.
Check the live gram prices and model the full cost with the gold calculator or bar calculator before any transaction. This is market information, not investment advice — see our methodology.
Where this day sat. At 6,327 EGP the 21K gram was down 2.32% on the previous session, in the upper-middle part of its trailing 30-session range of 5,856–6,646 EGP — the 60th percentile of that window.
What moved it. Splitting the day's move into its two causes: the metal itself accounted for -2.33% and the USD/EGP rate for 0.00%. On this date the larger contribution came from the international metal price. Against a mean daily move of 0.91% across the trailing window, this was a notably bigger move than usual.
What it cost to trade. The quoted buy-back sat 100.0 EGP below the sell price, or 1.58% of the gram. At this window's average daily movement that spread takes about 1.7 days of favourable movement to recover — before any workmanship, which is never recovered at all.
The tables below compare 2026-08-30 with our own earlier snapshots: 49 sessions recorded to this date, the last 30 of them forming the window used throughout.
The last column is the one figure a buyer actually feels: what a gram bought at that session's sell price would return at this session's recorded buy-back of 6,227 EGP, before any workmanship, which is never recovered.
| Session | 21K sell then | Change to 2026-08-30 | % | Round trip per gram |
|---|---|---|---|---|
| 2026-08-27 | 6,478 | −150.6 | −2.32% | −250.6 |
| 2026-08-26 | 6,533 | −206.2 | −3.16% | −306.2 |
| 2026-08-25 | 6,611 | −283.7 | −4.29% | −383.7 |
| 2026-08-24 (window high) | 6,646 | −318.4 | −4.79% | −418.4 |
| 2026-08-23 | 6,604 | −276.6 | −4.19% | −376.6 |
| 2026-08-20 | 6,398 | −70.3 | −1.10% | −170.3 |
| 2026-08-19 (7 back) | 6,259 | +68.1 | +1.09% | −31.9 |
| 2026-08-18 | 6,253 | +74.4 | +1.19% | −25.6 |
| 2026-08-17 | 6,261 | +66.6 | +1.06% | −33.4 |
| 2026-08-16 | 6,251 | +76.3 | +1.22% | −23.7 |
| 2026-08-13 | 6,297 | +30.6 | +0.49% | −69.4 |
| 2026-08-12 | 6,326 | +0.9 | +0.01% | −99.1 |
| 2026-08-11 | 6,282 | +45.3 | +0.72% | −54.7 |
| 2026-08-10 (14 back) | 6,127 | +200.3 | +3.27% | +100.3 |
| 2026-08-09 | 6,123 | +203.8 | +3.33% | +103.8 |
| 2026-08-06 | 5,973 | +353.8 | +5.92% | +253.8 |
| 2026-08-05 | 5,917 | +410.0 | +6.93% | +310.0 |
| 2026-08-04 | 5,866 | +461.6 | +7.87% | +361.6 |
| 2026-08-03 | 5,862 | +465.0 | +7.93% | +365.0 |
| 2026-08-02 | 5,915 | +411.9 | +6.96% | +311.9 |
| 2026-07-30 | 5,920 | +407.5 | +6.88% | +307.5 |
| 2026-07-29 | 5,868 | +459.7 | +7.83% | +359.7 |
| 2026-07-28 | 5,878 | +449.1 | +7.64% | +349.1 |
| 2026-07-27 | 5,978 | +348.8 | +5.83% | +248.8 |
| 2026-07-26 | 5,992 | +335.0 | +5.59% | +235.0 |
| 2026-07-23 | 5,988 | +338.8 | +5.66% | +238.8 |
| 2026-07-22 | 5,988 | +339.1 | +5.66% | +239.1 |
| 2026-07-21 | 5,871 | +456.6 | +7.78% | +356.6 |
| 2026-07-20 (window low) | 5,856 | +471.6 | +8.05% | +371.6 |
| 2026-07-19 | 5,853 | +474.7 | +8.11% | +374.7 |
| 2026-06-29 (first recorded) | 5,665 | +662.2 | +11.69% | +562.2 |
| Reading | 2026-08-30 | 2026-08-19 | Change | % |
|---|---|---|---|---|
| 24K sell (EGP/g) | 7,231 | 7,153 | +77.8 | +1.09% |
| 21K sell (EGP/g) | 6,327 | 6,259 | +68.1 | +1.09% |
| 18K sell (EGP/g) | 5,423 | 5,365 | +58.3 | +1.09% |
| Silver 999 (EGP/g) | 107.0 | 104.4 | +2.6 | +2.49% |
| USD/EGP | 50.30 | 50.70 | −0.4 | −0.79% |
| 24K ÷ USD/EGP, metal only | 143.8 | 141.1 | +2.7 | +1.89% |
Metal or pound. The last row separates the two causes of a move in EGP: 24K divided by USD/EGP is the metal alone. From 2026-08-19 to 2026-08-30 that index went 141.1 to 143.8 (+1.89%) while USD/EGP went 50.70 to 50.30 (−0.79%) — about 71% global gold and 29% the pound, on a 21K headline of +1.09%.
| Measure | Value |
|---|---|
| Sessions in the window | 30, ending 2026-08-30 |
| Sessions higher than the one before | 17 |
| Sessions lower | 12 |
| Mean absolute session move | 0.91% |
| Largest move in the window | +3.22% on 2026-08-23 |
| This session's move, by size | 4th of 29 |
| Window mean 21K | 6,155 EGP |
| This session against that mean | +2.80% |
| Window 21K range | 5,856–6,646 EGP |
| Sessions recorded to date | 49, from 2026-06-29 |
Gold against silver. 24K 7,231 EGP, 999 silver 107.0 EGP: a gram of gold bought 67.6 grams of silver on 2026-08-30, against a 69.1 mean and a 66.8–72.2 range over 30 sessions — gold cheaper against silver than the window average.
These figures are our own recorded observations of the Egyptian market on the dates named, computed from our daily record and containing no forecast; the full series is on the price history and analysis page.
21K gold is about 6,325 EGP per gram to sell and 6,225 EGP buy-back at publication time. Shop prices add workmanship on top of the raw metal value.
The gold pound weighs 8 grams of 21K, so its raw value today is 8 × 6,325 = 50,600 EGP, before workmanship, stamping or tax.
That 100 EGP per gram is the dealer spread applied across the Egyptian retail market — the margin that covers the shop's risk and handling. It is your real cost of entering and exiting a position.
Together with USD/EGP, yes. The gram equals the ounce in dollars times the exchange rate divided by 31.1035, adjusted for karat purity — so a stable pound passes global moves through one-for-one.