Between 2026-06-29 and 2026-08-18 this site recorded 41 daily snapshots of the Egyptian retail gold market. Over that window the 21K gram moved from 5,665 to 6,253 EGP — a rise of 10.38%. It traded as high as 6,326 EGP on 2026-08-12 and as low as 5,665 EGP on 2026-06-29.
Where that move actually came from. The Egyptian gram is arithmetic — international ounce in USD, multiplied by USD/EGP, divided by 31.1035 — so a move in EGP has two possible causes, and they are worth separating. Dividing each day's 24K gram by that day's USD/EGP isolates the metal's own move: it came to +7.53%. USD/EGP over the same window moved +2.64%. Compounded, those two reproduce the 10.38% observed in EGP. So roughly 74% of the move came from global gold and 26% from the pound.
That distinction matters more than the headline number. A rise driven by the metal is a global move you share with every gold holder in the world. A rise driven by the currency is the pound losing purchasing power — the gold did not get more valuable, the money got less so. For anyone holding gold in Egypt as a hedge rather than a trade, the second is the case that was being hedged against.
Day-to-day behaviour. Of the 40 day-on-day comparisons in this window, 23 closed higher and 17 lower. The mean absolute daily move was 0.66%. The largest single-day move was +2.53% on 2026-08-11.
What this means for the spread. Egyptian dealers quote a sell price and a buy-back price. Across this window the 21K gap averaged 100.0 EGP per gram — about 1.60% of the current price. Set against a mean daily move of 0.66%, that means gold has to move in your favour for roughly 2.4 average days just to break even on a round trip, before any workmanship. It is the clearest argument in this data for treating gold as a long hold rather than a short trade, and for preferring bars and the Gold Pound — whose premiums are smaller — over worked jewellery, whose workmanship is never recovered at all.
| Date | 24K sell | 21K sell | 21K buy-back | 18K sell | Silver 999 | USD/EGP |
|---|---|---|---|---|---|---|
| 2026-08-18 | 7146 | 6252.8 | 6152.8 | 5359.6 | 105.5 | 50.5 |
| 2026-08-17 | 7155 | 6260.6 | 6160.6 | 5366.3 | 106.1 | 50.2 |
| 2026-08-16 | 7143.8 | 6250.9 | 6150.9 | 5358 | 105 | 50.3 |
| 2026-08-13 | 7196.1 | 6296.6 | 6196.6 | 5397 | 104.8 | 50.3 |
| 2026-08-12 | 7230 | 6326.3 | 6226.3 | 5422.5 | 106.9 | 50.2 |
| 2026-08-11 | 7179.3 | 6281.9 | 6181.9 | 5384.5 | 104.9 | 50.3 |
| 2026-08-10 | 7002.1 | 6126.9 | 6026.9 | 5251.6 | 103.1 | 49.9 |
| 2026-08-09 | 6998.2 | 6123.4 | 6023.4 | 5248.7 | 102 | 49.8 |
| 2026-08-06 | 6826.8 | 5973.4 | 5873.4 | 5120.1 | 98.7 | 49.8 |
| 2026-08-05 | 6762.5 | 5917.2 | 5817.2 | 5071.9 | 99 | 49.8 |
| 2026-08-04 | 6703.6 | 5865.6 | 5765.6 | 5027.7 | 95.6 | 50.3 |
| 2026-08-03 | 6699.6 | 5862.2 | 5762.2 | 5024.8 | 93.2 | 50.2 |
| 2026-08-02 | 6760.3 | 5915.3 | 5815.3 | 5070.3 | 95 | 51.1 |
| 2026-07-30 | 6765.3 | 5919.7 | 5819.7 | 5074.1 | 95.3 | 51.1 |
| 2026-07-29 | 6705.7 | 5867.5 | 5767.5 | 5029.3 | 93.6 | 50.7 |
| 2026-07-28 | 6717.9 | 5878.1 | 5778.1 | 5038.4 | 93.1 | 50.5 |
| 2026-07-27 | 6832.5 | 5978.4 | 5878.4 | 5124.4 | 96.4 | 50.7 |
| 2026-07-26 | 6848.3 | 5992.2 | 5892.2 | 5136.1 | 96 | 51.4 |
| 2026-07-23 | 6844 | 5988.4 | 5888.4 | 5132.9 | 96.2 | 51.3 |
| 2026-07-22 | 6843.6 | 5988.1 | 5888.1 | 5132.7 | 98.3 | 51.3 |
| 2026-07-21 | 6709.3 | 5870.6 | 5770.6 | 5032 | 96.8 | 51 |
| 2026-07-20 | 6692.2 | 5855.6 | 5755.6 | 5019 | 93.6 | 51.1 |
| 2026-07-19 | 6688.6 | 5852.5 | 5752.5 | 5016.4 | 91 | 50.5 |
| 2026-07-16 | 6653.9 | 5822.2 | 5722.2 | 4990.5 | 91.6 | 50.5 |
| 2026-07-15 | 6698.3 | 5860.9 | 5760.9 | 5023.6 | 94.6 | 50.5 |
| 2026-07-14 | 6716.8 | 5877.2 | 5777.2 | 5037.6 | 95.3 | 50.7 |
| 2026-07-13 | 6713.3 | 5874.1 | 5774.1 | 5034.9 | 94.3 | 50.2 |
| 2026-07-12 | 6717.2 | 5877.5 | 5777.5 | 5037.8 | 95 | 49.6 |
| 2026-07-11 | 6691.5 | 5855 | 5755 | 5018.5 | 95 | 49.61 |
| 2026-07-10 | 6640 | 5810 | 5710 | 4980 | 95 | 49.61 |
| 2026-07-09 | 6681.5 | 5846.3 | 5746.3 | 5011 | 94.7 | 49.6 |
| 2026-07-08 | 6638.2 | 5808.4 | 5708.4 | 4978.7 | 93.8 | 49.6 |
| 2026-07-07 | 6670.8 | 5836.9 | 5736.9 | 5003 | 95.8 | 48.8 |
| 2026-07-06 | 6691.5 | 5855 | 5755 | 5018.5 | 97.4 | 48.9 |
| 2026-07-05 | 6754.25 | 5910 | 5810 | 5065.75 | 99 | 49.13 |
| 2026-07-04 | 6765.75 | 5920 | 5820 | 5074.25 | 99 | 49.13 |
| 2026-07-03 | 6782.75 | 5935 | 5835 | 5087.25 | 99 | 49.13 |
| 2026-07-02 | 6668.5 | 5835 | 5735 | 5001.5 | 96 | 49.09 |
| 2026-07-01 | 6542.75 | 5725 | 5625 | 4907.25 | 93 | 49.09 |
| 2026-06-30 | 6525.75 | 5710 | 5610 | 4894.25 | 93 | 49.13 |
| 2026-06-29 | 6474.25 | 5665 | 5565 | 4855.75 | 91 | 49.2 |
These figures are recorded daily from the Egyptian market and stored as-is; they are never rewritten retroactively. Days with no trading carry no snapshot.
Loading live data…